| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11399395 | Single Family Property | 5 | 3.10 | 3893 | |
| 3 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11684376 | Single Family Property | 4 | 3.00 | 3258 | |
| 5 | $122,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11698738 | Single Family Property | 3 | 2.00 | 1403 | |
| 4 | $119,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11685593 | Single Family Property | 3 | 2.00 | 1486 | |
| 2 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11404657 | Single Family Property | 3 | 2.00 | 1341 | |
| 1 | $93,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11399911 | Single Family Property | 3 | 2.00 | 1494 | |
